NFL Standings 2026

NFL standings for the 2026 season, built from stored game results: Buffalo Bills lead at 8-1. Wins, losses and win percentage for every team.

NFL standings, 2026 season

  1. 1. Buffalo Bills: 8-1
  2. 2. San Francisco 49ers: 8-1
  3. 3. Chicago Bears: 7-2
  4. 4. Cincinnati Bengals: 7-2
  5. 5. Denver Broncos: 7-2
  6. 6. Detroit Lions: 7-2
  7. 7. Jacksonville Jaguars: 7-2
  8. 8. Kansas City Chiefs: 7-2
  9. 9. Minnesota Vikings: 7-2
  10. 10. Pittsburgh Steelers: 6-3
  11. 11. Cleveland Browns: 6-4
  12. 12. Green Bay Packers: 6-4
  13. 13. Los Angeles Rams: 6-4
  14. 14. Seattle Seahawks: 6-4
  15. 15. New York Giants: 5-4
  16. 16. New England Patriots: 5-5
  17. 17. Carolina Panthers: 4-5
  18. 18. Baltimore Ravens: 4-6
  19. 19. Dallas Cowboys: 4-6
  20. 20. Houston Texans: 4-6
  21. 21. Las Vegas Raiders: 4-6
  22. 22. Washington Commanders: 3-5-1
  23. 23. New Orleans Saints: 3-6
  24. 24. Tampa Bay Buccaneers: 3-6
  25. 25. Arizona Cardinals: 3-7
  26. 26. Atlanta Falcons: 3-7
  27. 27. Indianapolis Colts: 3-8
  28. 28. Philadelphia Eagles: 2-7
  29. 29. New York Jets: 2-8
  30. 30. Los Angeles Chargers: 1-8
  31. 31. Miami Dolphins: 1-8
  32. 32. Tennessee Titans: 1-8

NFL stat leaders · All NFL teams and players

Popular teams