Men's College Basketball Standings 2027

Men's College Basketball standings for the 2027 season, built from stored game results: Virginia Cavaliers lead at 7-0. Wins, losses and win percentage for every team.

Men's College Basketball standings, 2027 season

  1. 1. Virginia Cavaliers: 7-0
  2. 2. Georgetown Hoyas: 6-0
  3. 3. Georgia Bulldogs: 6-0
  4. 4. High Point Panthers: 6-0
  5. 5. Houston Cougars: 6-0
  6. 6. LSU Tigers: 6-0
  7. 7. Minnesota Golden Gophers: 6-0
  8. 8. Oregon State Beavers: 6-0
  9. 9. Pittsburgh Panthers: 6-0
  10. 10. SMU Mustangs: 6-0
  11. 11. Texas A&M Aggies: 6-0
  12. 12. Texas State Bobcats: 6-0
  13. 13. Vanderbilt Commodores: 6-0
  14. 14. Virginia Tech Hokies: 6-0
  15. 15. Alabama Crimson Tide: 5-0
  16. 16. Arizona State Sun Devils: 5-0
  17. 17. BYU Cougars: 5-0
  18. 18. Boston College Eagles: 5-0
  19. 19. DePaul Blue Demons: 5-0
  20. 20. Duquesne Dukes: 5-0
  21. 21. Missouri State Bears: 5-0
  22. 22. Nebraska Cornhuskers: 5-0
  23. 23. San Diego State Aztecs: 5-0
  24. 24. South Carolina Gamecocks: 5-0
  25. 25. St. John's Red Storm: 5-0
  26. 26. Tennessee Volunteers: 5-0
  27. 27. Texas Longhorns: 5-0
  28. 28. Texas Tech Red Raiders: 5-0
  29. 29. UC Santa Barbara Gauchos: 5-0
  30. 30. UCLA Bruins: 5-0
  31. 31. USC Trojans: 5-0
  32. 32. Utah State Aggies: 5-0
  33. 33. Wright State Raiders: 5-0
  34. 34. Grand Canyon Lopes: 4-0
  35. 35. Miami (OH) RedHawks: 4-0
  36. 36. Ole Miss Rebels: 4-0
  37. 37. Utah Valley Wolverines: 4-0
  38. 38. Washington Huskies: 4-0
  39. 39. Florida Gators: 6-1
  40. 40. Furman Paladins: 6-1
  41. 41. Murray State Racers: 6-1
  42. 42. UT Arlington Mavericks: 6-1
  43. 43. Florida State Seminoles: 5-1
  44. 44. Fordham Rams: 5-1
  45. 45. George Mason Patriots: 5-1
  46. 46. George Washington Revolutionaries: 5-1
  47. 47. Georgia Tech Yellow Jackets: 5-1
  48. 48. Illinois Fighting Illini: 5-1
  49. 49. Indiana Hoosiers: 5-1
  50. 50. Kansas Jayhawks: 5-1
  51. 51. Kennesaw State Owls: 5-1
  52. 52. Miami Hurricanes: 5-1
  53. 53. Michigan State Spartans: 5-1
  54. 54. Mississippi State Bulldogs: 5-1
  55. 55. Missouri Tigers: 5-1
  56. 56. NC State Wolfpack: 5-1
  57. 57. Old Dominion Monarchs: 5-1
  58. 58. Rhode Island Rams: 5-1
  59. 59. Saint Joseph's Hawks: 5-1
  60. 60. Saint Mary's Gaels: 5-1

Men's College Basketball stat leaders · All Men's College Basketball teams and players

Popular teams